Cincinnati (11-0) won its 18th straight game after defeating …
Copyright 2012 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Posted: 12/19/2012
CINCINNATI - Game news and notes for the 80th meeting between the University of Cincinnati Bearcats and Xavier University Musketeers men's basketball teams.
Series Info: UC leads 48-31 overall; UC leads 34-18 at neutral sites; UC leads 7-3 at U.S. Bank Arena; UC leads 10-5 on its campus; Xavier leads 8-4 on its campus. Current Streak: Xavier - 1, XU has won 7 out of last 10.
Last Meeting: Xavier won 76-53 at the Cintas Center on Dec. 10, 2011.
Line: Cincinnati is a 7-point favorite to win.
Coaches: Mick Cronin is in his seventh season at Cincinnati (123-88); 10th season overall (192-112). Chris Mack is in his fourth season at Xavier (80-32).
Rankings: Cincinnati is ranked No. 11 in both the AP and USA Today polls this week. Xavier is not receiving any votes for either of the Top 25 rankings.
Radio: 700 WLW-AM; Dan Hoard provides play-by-play with color analyst Chuck Machock.
TV: ESPN2; Bob Wischusen provides play-by-play with color analyst Dan Dakich. Andy Katz will be the sideline reporter
Game with a heart: A portion of the proceeds from the 2012 Skyline Chili Crosstown Classic will help benefit the National Underground Railroad Freedom Center in Cincinnati.
What's in a name: The annual series between these two teams was rebranded as the "Crosstown Classic" from the "Crosstown Shootout" last year following an on-court brawl that ensued with 9.4 seconds remaining in the game, leading to several suspensions from each roster.
Healthy: Xavier's small forward Justin Martin sustained a mild concussion in the team's overtime loss to Vanderbilt, and sat out the team's victory over Kent State to recover. If he plays, he may not be at 100 percent. UC has no reported injuries.
Expected Starters
UC:
G-Cashmere Wright, Sr. (6-foot, 178 lbs.)
G-Sean Kilpatrick, Jr. (6-foot-4, 221 lbs.)
G-JaQuon Parker, Sr. (6-foot-3, 198 lbs.)
F-Justin Jackson, Jr. (6-foot-8, 213 lbs.)
C-Cheikh Mbodj, Sr. (6-foot-10, 236 lbs.)
Key Reserves
F-Titus Rubles, Jr. (6-foot-7, 207 lbs.)
F-Shaquille Thomas, Fr. (6-foot-7, 187 lbs.)
G-Ge’Lawn Guyn, So. (6-foot-2, 174 lbs.)
F-Jermain Sanders, So. (6-foot-5, 215 lbs.)
C-David Nyarsuk, Jr. (7-foot-1, 203 lbs.)
Expected Starters
XU
G-Dee Davis So. (6-foot-3, 187 lbs.)
G-Semaj Christon, Fr. (6-feet, 161 lbs.)
F-Justin Martin, So. (6-foot-6, 205 lbs.)
F-Travis Taylor, Sr. (6-foot-8, 216 lbs.)
F-Jeff Robinson, Sr. (6-foot-10, 225 lbs.)
Key Reserves
F-Isaiah Philmore, Jr. (6-foot-8, 236 lbs.)
G-Brad Redford, Sr. (6-foot-1, 182 lbs.)
F-James Farr, Fr. (6-foot-9, 237 lbs.)
F-Erik Stenger, Jr. (6-foot-8, 207 lbs.)
G-Landen Amos, So. (6-foot-3, 180 lbs.)
Bearcats by the numbers (Courtesy ESPN)
| Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% | |||||
| Sean Kilpatrick | 10 | 30.2 | 19.3 | 6.2 | 2.3 | 1.8 | 0.2 | 2.4 | .486 | .694 | .385 | |||||
| Cashmere Wright | 10 | 25.5 | 14.9 | 1.9 | 3.5 | 2.2 | 0.1 | 2.4 | .477 | .778 | .475 | |||||
| JaQuon Parker | 10 | 24.3 | 10.7 | 4.4 | 2.0 | 1.1 | 0.1 | 0.9 | .415 | .515 | .414 | |||||
| Titus Rubles | 10 | 19.4 | 7.5 | 5.7 | 2.4 | 1.4 | 0.3 | 1.8 | .380 | .690 | .067 | |||||
| Cheikh Mbodj | 10 | 17.4 | 5.6 | 4.8 | 0.1 | 0.3 | 2.5 | 0.4 | .556 | .615 | .000 | |||||
| Jeremiah Davis III | 4 | 10.8 | 5.5 | 2.5 | 1.3 | 0.0 | 0.0 | 1.0 | .389 | .833 | .333 | |||||
| David Nyarsuk | 10 | 16.1 | 5.4 | 4.5 | 0.2 | 0.1 | 1.3 | 1.3 | .632 | .600 | .000 | |||||
| Justin Jackson | 10 | 19.5 | 5.2 | 5.7 | 2.0 | 1.6 | 1.5 | 2.0 | .479 | .417 | .125 | |||||
| Shaquille Thomas | 9 | 11.8 | 4.4 | 3.0 | 1.2 | 0.7 | 0.2 | 0.7 | .471 | .615 | .000 | |||||
| Jermaine Sanders | 10 | 13.9 | 4.3 | 2.8 | 1.4 | 0.5 | 0.0 | 0.8 | .485 | .471 | .429 | |||||
| Ge'Lawn Guyn | 10 | 13.7 | 3.2 | 1.1 | 0.8 | 0.6 | 0.2 | 1.0 | .407 | .750 | .308 | |||||
| Kelvin Gaines | 6 | 6.8 | 0.7 | 1.8 | 0.0 | 0.2 | 1.2 | 0.3 | .500 | .000 | .000 | |||||
| Alex Eppensteiner | 5 | 2.0 | 0.6 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 | .250 | .500 | .000 | |||||
| Totals | 10 | -- | 83 | 46 | 17 | 11 | 7 | 14 | .466 | .617 | .370 | |||||
| SEASON STATISTICS | ||||||||||||||||
| Player | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFFR | DEFR | REB | AST | TO | STL | BLK | |
| Sean Kilpatrick | 302 | 67 | 138 | 34 | 49 | 25 | 65 | 193 | 20 | 42 | 62 | 23 | 24 | 18 | 2 | |
| Cashmere Wright | 255 | 53 | 111 | 14 | 18 | 29 | 61 | 149 | 3 | 16 | 19 | 35 | 24 | 22 | 1 | |
| JaQuon Parker | 243 | 39 | 94 | 17 | 33 | 12 | 29 | 107 | 18 | 26 | 44 | 20 | 9 | 11 | 1 | |
| Titus Rubles | 194 | 27 | 71 | 20 | 29 | 1 | 15 | 75 | 14 | 43 | 57 | 24 | 18 | 14 | 3 | |
| Cheikh Mbodj | 174 | 20 | 36 | 16 | 26 | 0 | 0 | 56 | 21 | 27 | 48 | 1 | 4 | 3 | 25 | |
| Jeremiah Davis III | 43 | 7 | 18 | 5 | 6 | 3 | 9 | 22 | 1 | 9 | 10 | 5 | 4 | 0 | 0 | |
| David Nyarsuk | 161 | 24 | 38 | 6 | 10 | 0 | 0 | 54 | 18 | 27 | 45 | 2 | 13 | 1 | 13 | |
| Justin Jackson | 195 | 23 | 48 | 5 | 12 | 1 | 8 | 52 | 18 | 39 | 57 | 20 | 20 | 16 | 15 | |
| Shaquille Thomas | 106 | 16 | 34 | 8 | 13 | 0 | 3 | 40 | 11 | 16 | 27 | 11 | 6 | 6 | 2 | |
| Jermaine Sanders | 139 | 16 | 33 | 8 | 17 | 3 | 7 | 43 | 9 | 19 | 28 | 14 | 8 | 5 | 0 | |
| Ge'Lawn Guyn | 137 | 11 | 27 | 6 | 8 | 4 | 13 | 32 | 0 | 11 | 11 | 8 | 10 | 6 | 2 | |
| Kelvin Gaines | 41 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 5 | 6 | 11 | 0 | 2 | 1 | 7 | |
| Alex Eppensteiner | 10 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| Totals | -- | 306 | 656 | 140 | 227 | 78 | 211 | 830 | 164 | 297 | 461 | 165 | 143 | 105 | 71 | |
Xavier by the numbers (Courtesy ESPN.com)
Copyright 2012 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Cincinnati (11-0) won its 18th straight game after defeating …
The annual basketball game between the University of Cincinnati…
Mixed details have been reported on the future of the Crosstown…
Every interview session involving Cincinnati or Xavier during …